Every HedgePick pick, scored against the S&P 500
Since Jun 10, 2026, the HedgePick screener has published 590 picks on 59 trading days. Each one is scored here with real market prices against buying the S&P 500 (SPY) on the same day. No pick has been removed. Prices as of the Oct 30, 2026 close.
Are the AI verdicts right?
A BUY counts as right if the stock beats the S&P 500 over the period. A SELL counts as right if it trails the index. HOLD calls are not scored. "Edge" is how far a call beat (or lost to) the index in the direction it pointed.
Since Nov 3, 2026: current rating rules
On Nov 3, 2026 we changed what the panel's rating means. Every rating is now an explicit forecast of the stock versus the S&P 500 over the next 3 months, and risk changes the position size rather than the direction. This record starts that day and is never back-filled or re-scored.
The first calls under the current rating rules are made at the next weekday screener run. Results appear here as each holding period passes.
Before Nov 3, 2026: earlier rating rules
Under the earlier rules the research step often rated stocks "Underweight" (trim exposure) just because risks existed, and the site displayed that as SELL. One week after the call, 112 of 194 SELL-rated stocks (58%) had beaten the index anyway. We keep these results up, unchanged.
Model portfolio vs the S&P 500
Buy each day's top 5 picks in equal amounts at the next open and hold each for 21 trading days. The S&P line is invested on exactly the same days, so flat stretches mean both were in cash.
Results by group and holding period
"vs S&P" is the average gap between each pick and the S&P over the same days. "Beat S&P" is the share of picks that did better than the index.
| Group · holding period | Avg return | S&P same days | vs S&P | Median diff. | Beat S&P | Picks |
|---|---|---|---|---|---|---|
| Top 5 (sent to the AI panel) · 1 week | +1.3% | +0.3% | +1.1% | +0.6% | 56.4% | 266 |
| Top 5 (sent to the AI panel) · 1 month | +3.2% | +1.5% | +1.7% | +2.8% | 60.2% | 226 |
| Top 5 (sent to the AI panel) · 3 months | -2.5% | +3.3% | -5.8% | -8.9% | 38.8% | 196 |
| Top 5 (sent to the AI panel) · To date | -3.7% | +0.7% | -4.4% | -5.5% | 43.7% | 286 |
| Every screener pick · 1 week | +0.3% | +0.3% | +0.1% | -0.1% | 49.7% | 531 |
| Every screener pick · 1 month | +1.5% | +1.5% | -0.0% | +1.1% | 53.9% | 451 |
| Every screener pick · 3 months | -3.6% | +3.3% | -6.9% | -8.7% | 38.4% | 391 |
| Every screener pick · To date | -4.6% | +0.7% | -5.3% | -5.3% | 41.0% | 571 |
| Picks 6 to 10 · 1 week | -0.7% | +0.3% | -1.0% | -0.7% | 43.0% | 265 |
| Picks 6 to 10 · 1 month | -0.2% | +1.5% | -1.8% | -0.5% | 47.6% | 225 |
| Picks 6 to 10 · 3 months | -4.7% | +3.3% | -8.0% | -8.6% | 37.9% | 195 |
| Picks 6 to 10 · To date | -5.5% | +0.7% | -6.2% | -4.2% | 38.2% | 285 |
| AI panel said BUY · 1 week | -0.3% | +0.3% | -0.6% | -0.9% | 42.1% | 19 |
| AI panel said BUY · 1 month | +3.5% | +2.2% | +1.3% | +1.2% | 60.0% | 15 |
| AI panel said BUY · 3 months | -0.7% | +3.6% | -4.3% | +1.7% | 53.8% | 13 |
| AI panel said BUY · To date | -1.7% | +0.9% | -2.6% | +1.4% | 57.1% | 21 |
| AI panel said HOLD · 1 week | +2.0% | +0.7% | +1.3% | +1.0% | 63.9% | 36 |
| AI panel said HOLD · 1 month | +2.3% | +1.4% | +0.9% | +0.5% | 57.1% | 28 |
| AI panel said HOLD · 3 months | +5.4% | +3.9% | +1.5% | +0.8% | 52.4% | 21 |
| AI panel said HOLD · To date | -0.9% | +0.2% | -1.1% | +1.4% | 51.2% | 41 |
| AI panel said SELL · 1 week | +1.5% | +0.2% | +1.4% | +1.0% | 57.7% | 194 |
| AI panel said SELL · 1 month | +3.5% | +1.5% | +2.1% | +4.3% | 61.4% | 166 |
| AI panel said SELL · 3 months | -4.6% | +3.2% | -7.8% | -12.2% | 36.7% | 147 |
| AI panel said SELL · To date | -5.2% | +0.7% | -6.0% | -8.5% | 40.4% | 203 |
What this does and doesn't show
- Short history. This covers a few months of picks. That is not long enough to tell skill from luck.
- The holding period matters. Results differ a lot between 1 month and to date. Read both before drawing a conclusion.
- Does the AI verdict help? See the verdict scores above. Before Nov 3, 2026, SELL-rated picks did better than the index more often than not, so the old verdicts were not adding value. The current rules are scored separately from that date.
- Cheap stocks dragged early results down. Through Oct 16, 2026, picks under $10 did much worse than the rest, so the screener rules changed (see below). Picks made before the change still count.
- No picks were published from Aug 13 to Oct 14, 2026 because of a publishing outage. Those days are simply missing, not excluded.
- No fees, slippage, taxes or dividends beyond what adjusted prices include. Past results do not predict future results.
Screener rule changes
- Oct 17, 2026: Minimum share price raised from $1 to $10 and a $5M average daily dollar-volume floor added. Earlier picks are still included above, unchanged.
Every pick
Click a ticker with a verdict to read the AI panel's full debate from that day. 1 pick (ATLN) had no price data available (usually a delisting) and could not be scored.
October 2026 · 120 picks
| Pick | Entry | 1 mo vs S&P | To date | To date vs S&P |
|---|---|---|---|---|
| TPG#10 · Oct 30, 2026 | $47.71 | — | -2.2% | -1.4% |
| OSIS#9 · Oct 30, 2026 | $205.53 | — | -3.0% | -2.2% |
| BAND#8 · Oct 30, 2026 | $49.11 | — | -3.6% | -2.9% |
| PWR#7 · Oct 30, 2026 | $608.00 | — | +2.1% | +2.8% |
| IR#6 · Oct 30, 2026 | $81.73 | — | -2.1% | -1.3% |
| SMERY SELL#5 · Oct 30, 2026 | $28.91 | — | -2.1% | -1.4% |
| HAPN#4 · Oct 30, 2026 | $15.85 | — | -2.0% | -1.3% |
| BC HOLD#3 · Oct 30, 2026 | $73.65 | — | +2.3% | +3.0% |
| VRT BUY#2 · Oct 30, 2026 | $231.22 | — | +0.6% | +1.3% |
| GNK SELL#1 · Oct 30, 2026 | $26.25 | — | -0.2% | +0.5% |
| GRAL#10 · Oct 29, 2026 | $156.27 | — | -8.2% | -6.5% |
| SOFI#9 · Oct 29, 2026 | $16.93 | — | -1.0% | +0.7% |
| JLL#8 · Oct 29, 2026 | $337.71 | — | +6.5% | +8.2% |
| EAT#7 · Oct 29, 2026 | $218.50 | — | -2.9% | -1.2% |
| NBR#6 · Oct 29, 2026 | $88.06 | — | +3.1% | +4.8% |
| LCII SELL#5 · Oct 29, 2026 | $97.50 | — | +1.5% | +3.2% |
| FWRD SELL#4 · Oct 29, 2026 | $17.65 | — | -0.2% | +1.5% |
| AXGN SELL#3 · Oct 29, 2026 | $49.61 | — | -0.5% | +1.2% |
| MFIC HOLD#2 · Oct 29, 2026 | $10.23 | — | +1.3% | +3.0% |
| VRT BUY#1 · Oct 29, 2026 | $237.96 | — | -2.3% | -0.6% |
| BNPQY#10 · Oct 28, 2026 | $48.70 | — | -1.9% | +0.1% |
| SCGLY#9 · Oct 28, 2026 | $13.91 | — | -2.1% | -0.0% |
| AMRZ#8 · Oct 28, 2026 | $40.00 | — | +3.5% | +5.5% |
| PNR#7 · Oct 28, 2026 | $62.75 | — | +5.6% | +7.6% |
| LII#6 · Oct 28, 2026 | $348.90 | — | -1.4% | +0.7% |
| HRI HOLD#5 · Oct 28, 2026 | $163.09 | — | +1.6% | +3.7% |
| LECO HOLD#4 · Oct 28, 2026 | $287.84 | — | -3.8% | -1.8% |
| KNSA SELL#3 · Oct 28, 2026 | $87.88 | — | +5.0% | +7.0% |
| PII SELL#2 · Oct 28, 2026 | $57.94 | — | +2.5% | +4.6% |
| MFIC#1 · Oct 28, 2026 | $10.25 | — | +1.1% | +3.1% |
| TXNM#10 · Oct 27, 2026 | $58.36 | — | +0.0% | +1.5% |
| HAL#9 · Oct 27, 2026 | $35.37 | — | +2.3% | +3.8% |
| AMRX#8 · Oct 27, 2026 | $20.93 | — | +2.8% | +4.3% |
| NVST#7 · Oct 27, 2026 | $23.77 | — | -1.1% | +0.4% |
| WDFC#6 · Oct 27, 2026 | $216.48 | — | +1.9% | +3.4% |
| HSAI SELL#5 · Oct 27, 2026 | $13.32 | — | -8.6% | -7.0% |
| RY HOLD#4 · Oct 27, 2026 | $203.19 | — | -0.1% | +1.4% |
| EROK#3 · Oct 27, 2026 | $19.67 | — | +0.7% | +2.2% |
| MHO SELL#2 · Oct 27, 2026 | $124.66 | — | +2.9% | +4.4% |
| XNCR#1 · Oct 27, 2026 | $29.74 | — | +0.3% | +1.8% |
| VG#10 · Oct 26, 2026 | $13.74 | — | +7.6% | +8.5% |
| ZION#9 · Oct 26, 2026 | $66.49 | — | -1.7% | -0.8% |
| TOST#8 · Oct 26, 2026 | $32.71 | — | -3.1% | -2.3% |
| FOXA#7 · Oct 26, 2026 | $66.39 | — | -4.7% | -3.9% |
| HSAI#6 · Oct 26, 2026 | $13.74 | — | -11.4% | -10.5% |
| WDFC SELL#5 · Oct 26, 2026 | $212.50 | — | +3.8% | +4.7% |
| ROKU HOLD#4 · Oct 26, 2026 | $158.98 | — | -2.4% | -1.6% |
| TLK HOLD#3 · Oct 26, 2026 | $12.29 | — | -9.1% | -8.3% |
| WFRD SELL#2 · Oct 26, 2026 | $86.55 | — | +4.7% | +5.6% |
| HAL#1 · Oct 26, 2026 | $34.65 | — | +4.4% | +5.2% |
| TOST#10 · Oct 23, 2026 | $33.14 | — | -4.4% | -3.9% |
| WGO#9 · Oct 23, 2026 | $28.23 | — | +8.4% | +9.0% |
| FBIN#8 · Oct 23, 2026 | $43.28 | — | +3.4% | +3.9% |
| APO#7 · Oct 23, 2026 | $113.44 | — | +2.1% | +2.7% |
| TSCO#6 · Oct 23, 2026 | $34.75 | — | -2.3% | -1.8% |
| POOL HOLD#5 · Oct 23, 2026 | $194.10 | — | +6.1% | +6.7% |
| LII SELL#4 · Oct 23, 2026 | $373.04 | — | -7.8% | -7.2% |
| ROKU SELL#3 · Oct 23, 2026 | $159.34 | — | -2.7% | -2.1% |
| CSX BUY#2 · Oct 23, 2026 | $51.56 | — | +0.8% | +1.4% |
| WDFC SELL#1 · Oct 23, 2026 | $209.97 | — | +5.1% | +5.6% |
| WAB#10 · Oct 22, 2026 | $286.39 | — | -2.4% | -1.0% |
| TOST#9 · Oct 22, 2026 | $32.63 | — | -2.9% | -1.5% |
| KYIV#8 · Oct 22, 2026 | $13.57 | — | -4.7% | -3.3% |
| PII#7 · Oct 22, 2026 | $54.25 | — | +9.5% | +10.9% |
| IMCR#6 · Oct 22, 2026 | $32.04 | — | -4.8% | -3.4% |
| ROKU SELL#5 · Oct 22, 2026 | $156.79 | — | -1.1% | +0.3% |
| BLK BUY#4 · Oct 22, 2026 | $1139.78 | — | +0.7% | +2.1% |
| CX SELL#3 · Oct 22, 2026 | $10.26 | — | +4.3% | +5.7% |
| WGO SELL#2 · Oct 22, 2026 | $25.22 | — | +21.4% | +22.8% |
| BETR SELL#1 · Oct 22, 2026 | $15.30 | — | +36.2% | +37.6% |
| TBCH#10 · Oct 21, 2026 | $16.05 | — | +0.0% | +1.4% |
| PII#9 · Oct 21, 2026 | $54.25 | — | +9.5% | +10.9% |
| WULF#8 · Oct 21, 2026 | $12.38 | — | -5.2% | -3.9% |
| TNL#7 · Oct 21, 2026 | $66.86 | — | +7.2% | +8.6% |
| BLK HOLD#6 · Oct 21, 2026 | $1139.78 | — | +0.7% | +2.1% |
| SON SELL#5 · Oct 21, 2026 | $47.45 | — | +5.3% | +6.7% |
| ATEC HOLD#4 · Oct 21, 2026 | $10.87 | — | -35.2% | -33.8% |
| WGO SELL#3 · Oct 21, 2026 | $25.22 | — | +21.4% | +22.8% |
| RH SELL#2 · Oct 21, 2026 | $126.18 | — | +16.2% | +17.6% |
| BETR SELL#1 · Oct 21, 2026 | $15.30 | — | +36.2% | +37.6% |
| DKS#10 · Oct 20, 2026 | $141.93 | — | +1.3% | +3.3% |
| SYK#9 · Oct 20, 2026 | $297.57 | — | -1.9% | +0.1% |
| AGIO#8 · Oct 20, 2026 | $36.62 | — | -16.6% | -14.6% |
| MDA#7 · Oct 20, 2026 | $28.45 | — | -4.4% | -2.4% |
| BETR#6 · Oct 20, 2026 | $12.51 | — | +66.6% | +68.6% |
| RAMP HOLD#5 · Oct 20, 2026 | $38.20 | — | +0.8% | +2.8% |
| RGR SELL#4 · Oct 20, 2026 | $49.00 | — | -9.8% | -7.8% |
| COLL SELL#3 · Oct 20, 2026 | $23.13 | — | +2.9% | +4.9% |
| BLK HOLD#2 · Oct 20, 2026 | $1136.26 | — | +1.0% | +3.0% |
| IRON SELL#1 · Oct 20, 2026 | $77.80 | — | +3.9% | +5.9% |
| ANF#10 · Oct 19, 2026 | $154.50 | — | +6.4% | +7.9% |
| NSC#9 · Oct 19, 2026 | $326.24 | — | +5.0% | +6.5% |
| NVS#8 · Oct 19, 2026 | $150.22 | — | +7.0% | +8.5% |
| EIX#7 · Oct 19, 2026 | $55.38 | — | +6.2% | +7.7% |
| ODFL#6 · Oct 19, 2026 | $188.30 | — | -8.4% | -6.9% |
| VMC SELL#5 · Oct 19, 2026 | $258.23 | — | +8.9% | +10.4% |
| DKS SELL#4 · Oct 19, 2026 | $144.35 | — | -0.4% | +1.1% |
| SYK SELL#3 · Oct 19, 2026 | $290.42 | — | +0.5% | +2.0% |
| COLL SELL#2 · Oct 19, 2026 | $22.99 | — | +3.5% | +5.0% |
| BLK BUY#1 · Oct 19, 2026 | $1136.82 | — | +0.9% | +2.4% |
| COLL#10 · Oct 16, 2026 | $23.40 | — | +1.7% | +4.0% |
| VAC#9 · Oct 16, 2026 | $112.89 | — | +2.3% | +4.6% |
| WDAY#8 · Oct 16, 2026 | $196.84 | — | +0.5% | +2.8% |
| BETR#7 · Oct 16, 2026 | $10.68 | — | +95.1% | +97.4% |
| ERIC#6 · Oct 16, 2026 | $10.57 | — | +5.8% | +8.0% |
| BLK BUY#5 · Oct 16, 2026 | $1127.90 | — | +1.7% | +4.0% |
| VSTM SELL#4 · Oct 16, 2026 | $9.24 | — | +5.5% | +7.8% |
| ERIXF SELL#3 · Oct 16, 2026 | $10.54 | — | +4.2% | +6.4% |
| PAG HOLD#2 · Oct 16, 2026 | $212.09 | — | +0.0% | +2.3% |
| OPK SELL#1 · Oct 16, 2026 | $1.73 | — | -4.0% | -1.8% |
| ROKU#10 · Oct 15, 2026 | $155.82 | — | -0.4% | +1.8% |
| H#9 · Oct 15, 2026 | $170.95 | — | +5.6% | +7.9% |
| WDAY#8 · Oct 15, 2026 | $196.84 | — | +0.5% | +2.8% |
| PDD#7 · Oct 15, 2026 | $82.87 | — | -5.1% | -2.9% |
| JD#6 · Oct 15, 2026 | $27.20 | — | -5.6% | -3.3% |
| MGA SELL#5 · Oct 15, 2026 | $66.71 | — | -4.3% | -2.1% |
| ERIC SELL#4 · Oct 15, 2026 | $10.57 | — | +5.8% | +8.0% |
| PFGC SELL#3 · Oct 15, 2026 | $97.97 | — | +1.1% | +3.4% |
| COLL SELL#2 · Oct 15, 2026 | $23.40 | — | +1.7% | +4.0% |
| OPK SELL#1 · Oct 15, 2026 | $1.73 | — | -4.0% | -1.8% |
August 2026 · 80 picks
| Pick | Entry | 1 mo vs S&P | To date | To date vs S&P |
|---|---|---|---|---|
| ASB#10 · Aug 12, 2026 | $31.69 | -2.1% | -4.4% | -2.2% |
| ARRY#9 · Aug 12, 2026 | $5.50 | -15.1% | -38.4% | -36.2% |
| ARREF#8 · Aug 12, 2026 | $5.55 | +7.4% | -2.5% | -0.3% |
| APTV#7 · Aug 12, 2026 | $50.40 | -7.2% | -12.8% | -10.6% |
| APPS#6 · Aug 12, 2026 | $13.13 | -8.0% | -32.4% | -30.2% |
| AORT SELL#5 · Aug 12, 2026 | $27.95 | -9.6% | -19.2% | -17.0% |
| ALLT HOLD#4 · Aug 12, 2026 | $8.34 | -8.3% | +4.1% | +6.3% |
| ALB HOLD#3 · Aug 12, 2026 | $131.33 | -5.2% | -30.7% | -28.5% |
| AESI SELL#2 · Aug 12, 2026 | $12.04 | +17.4% | -23.4% | -21.2% |
| ACAD HOLD#1 · Aug 12, 2026 | $29.18 | -2.8% | -29.4% | -27.2% |
| HTZ#10 · Aug 11, 2026 | $2.10 | -0.1% | -8.8% | -6.6% |
| ET#9 · Aug 11, 2026 | $20.58 | +6.9% | +1.6% | +3.8% |
| CXW#8 · Aug 11, 2026 | $33.19 | +5.1% | -7.0% | -4.8% |
| CON#7 · Aug 11, 2026 | $34.30 | +1.2% | +17.7% | +19.9% |
| CENX#6 · Aug 11, 2026 | $54.18 | -10.4% | -37.8% | -35.6% |
| BOBS SELL#5 · Aug 11, 2026 | $18.31 | -8.1% | -9.5% | -7.3% |
| BMRN BUY#4 · Aug 11, 2026 | $69.50 | -5.8% | -15.8% | -13.6% |
| AUUD SELL#3 · Aug 11, 2026 | $1.32 | -23.4% | -39.4% | -37.2% |
| AQST SELL#2 · Aug 11, 2026 | $4.30 | +21.3% | -9.5% | -7.3% |
| JWEL#1 · Aug 11, 2026 | $3.24 | -36.4% | -34.6% | -32.4% |
| FLR#10 · Aug 10, 2026 | $57.06 | +0.1% | -17.9% | -15.9% |
| DOCS#9 · Aug 10, 2026 | $26.31 | -6.3% | +24.5% | +26.5% |
| CENX#8 · Aug 10, 2026 | $51.89 | -6.7% | -35.1% | -33.1% |
| CELZ#7 · Aug 10, 2026 | $1.28 | -14.8% | -48.8% | -46.9% |
| AZTA#6 · Aug 10, 2026 | $31.77 | -2.1% | +22.9% | +24.9% |
| ARRY SELL#5 · Aug 10, 2026 | $5.51 | -13.8% | -38.5% | -36.5% |
| AMPH SELL#4 · Aug 10, 2026 | $20.74 | +11.4% | +33.7% | +35.6% |
| AESI SELL#3 · Aug 10, 2026 | $11.44 | +23.1% | -19.4% | -17.5% |
| BNTX SELL#2 · Aug 10, 2026 | $94.10 | +5.7% | -6.3% | -4.4% |
| BMRN HOLD#1 · Aug 10, 2026 | $64.23 | +1.5% | -8.9% | -7.0% |
| AEHR#10 · Aug 7, 2026 | $101.30 | -14.7% | -45.8% | -44.1% |
| ADBE#9 · Aug 7, 2026 | $262.82 | +1.5% | -4.8% | -3.0% |
| ACRS#8 · Aug 7, 2026 | $6.08 | +1.6% | -34.7% | -33.0% |
| ABTS#7 · Aug 7, 2026 | $1.48 | +2.1% | -19.6% | -17.9% |
| ABCL#6 · Aug 7, 2026 | $6.65 | +72.0% | +84.5% | +86.3% |
| AAUC SELL#5 · Aug 7, 2026 | $21.58 | +9.6% | -12.9% | -11.1% |
| GERN SELL#4 · Aug 7, 2026 | $1.57 | +0.1% | -43.3% | -41.6% |
| CRON#3 · Aug 7, 2026 | $3.13 | +4.3% | +5.4% | +7.2% |
| CION SELL#2 · Aug 7, 2026 | $6.95 | +2.7% | +0.5% | +2.3% |
| AZI SELL#1 · Aug 7, 2026 | $1.67 | -25.6% | -53.3% | -51.6% |
| ACRE#10 · Aug 6, 2026 | $4.58 | -4.6% | -26.6% | -24.9% |
| ACAD#9 · Aug 6, 2026 | $28.85 | -3.8% | -28.6% | -27.0% |
| ABBRF#8 · Aug 6, 2026 | $11.11 | +6.0% | -35.2% | -33.6% |
| GTE#7 · Aug 6, 2026 | $9.42 | +6.9% | +20.3% | +21.9% |
| FLYW#6 · Aug 6, 2026 | $18.45 | +1.0% | +6.7% | +8.4% |
| EQX BUY#5 · Aug 6, 2026 | $9.50 | +37.7% | +2.1% | +3.7% |
| CCK HOLD#4 · Aug 6, 2026 | $122.27 | -5.8% | -2.5% | -0.8% |
| AU HOLD#3 · Aug 6, 2026 | $85.97 | +29.5% | -7.2% | -5.5% |
| ACRS SELL#2 · Aug 6, 2026 | $6.34 | -6.5% | -37.4% | -35.7% |
| ABTS SELL#1 · Aug 6, 2026 | $1.47 | +4.4% | -19.0% | -17.4% |
| FTNT#10 · Aug 5, 2026 | $170.35 | -7.9% | -20.1% | -17.8% |
| DXST#9 · Aug 5, 2026 | $2.46 | +5.0% | -58.9% | -56.6% |
| BLKB#8 · Aug 5, 2026 | $45.57 | +5.5% | +17.5% | +19.9% |
| AVGO#7 · Aug 5, 2026 | $420.93 | -11.5% | -22.5% | -20.2% |
| ARQQ#6 · Aug 5, 2026 | $21.69 | -3.9% | -27.5% | -25.1% |
| AMRC SELL#5 · Aug 5, 2026 | $27.66 | -19.7% | -26.6% | -24.2% |
| ALSN HOLD#4 · Aug 5, 2026 | $122.64 | +4.7% | -11.9% | -9.5% |
| ALG SELL#3 · Aug 5, 2026 | $168.95 | +2.6% | -12.5% | -10.2% |
| ABTS SELL#2 · Aug 5, 2026 | $1.31 | +14.4% | -9.2% | -6.8% |
| ARVN SELL#1 · Aug 5, 2026 | $8.82 | +10.1% | -10.9% | -8.5% |
| AA#10 · Aug 4, 2026 | $45.72 | +10.9% | -14.3% | -13.9% |
| HRB#9 · Aug 4, 2026 | $44.24 | +13.9% | +16.0% | +16.4% |
| COHR#8 · Aug 4, 2026 | $325.87 | -16.7% | -35.5% | -35.1% |
| CELH#7 · Aug 4, 2026 | $28.06 | +9.3% | +3.8% | +4.2% |
| CAR#6 · Aug 4, 2026 | $139.75 | +0.5% | -22.7% | -22.3% |
| BLKB HOLD#5 · Aug 4, 2026 | $42.63 | +11.9% | +25.6% | +26.0% |
| AMSC#4 · Aug 4, 2026 | $32.10 | -11.2% | -15.7% | -15.3% |
| AMPX SELL#3 · Aug 4, 2026 | $10.60 | -10.7% | -19.0% | -18.6% |
| AMKR SELL#2 · Aug 4, 2026 | $53.22 | -14.4% | -25.8% | -25.4% |
| AEHR SELL#1 · Aug 4, 2026 | $96.81 | -21.0% | -43.3% | -42.9% |
| ADBE#10 · Aug 3, 2026 | $258.25 | +11.0% | -3.1% | -4.2% |
| IESC#9 · Aug 3, 2026 | $379.81 | -22.6% | -45.8% | -46.9% |
| GIL#8 · Aug 3, 2026 | $56.11 | -9.4% | -29.3% | -30.3% |
| FCUV#7 · Aug 3, 2026 | $15.51 | -38.8% | -78.9% | -80.0% |
| CELH#6 · Aug 3, 2026 | $29.70 | +3.5% | -2.0% | -3.0% |
| BSBR SELL#5 · Aug 3, 2026 | $5.62 | -1.5% | -21.5% | -22.6% |
| BOOM SELL#4 · Aug 3, 2026 | $6.74 | +2.5% | +38.7% | +37.6% |
| BLKB HOLD#3 · Aug 3, 2026 | $44.24 | +6.3% | +21.0% | +20.0% |
| BLCO HOLD#2 · Aug 3, 2026 | $16.99 | +0.5% | +17.7% | +16.6% |
| AMCX SELL#1 · Aug 3, 2026 | $11.33 | +8.8% | -30.4% | -31.4% |
July 2026 · 230 picks
| Pick | Entry | 1 mo vs S&P | To date | To date vs S&P |
|---|---|---|---|---|
| FMC#10 · Jul 31, 2026 | $11.47 | -5.4% | -45.9% | -47.7% |
| DNTH#9 · Jul 31, 2026 | $113.06 | -9.7% | -27.1% | -28.9% |
| CYCU#8 · Jul 31, 2026 | $11.76 | -70.6% | -79.6% | -81.3% |
| CORT#7 · Jul 31, 2026 | $118.11 | -6.9% | -31.3% | -33.1% |
| CHEF#6 · Jul 31, 2026 | $111.86 | -0.5% | -6.8% | -8.6% |
| CEPU SELL#5 · Jul 31, 2026 | $15.63 | -17.7% | -32.1% | -33.9% |
| BLCO SELL#4 · Jul 31, 2026 | $16.94 | -2.1% | +18.1% | +16.3% |
| BHC SELL#3 · Jul 31, 2026 | $6.00 | +2.0% | +36.7% | +34.9% |
| BBAI SELL#2 · Jul 31, 2026 | $2.80 | +5.6% | -7.1% | -8.9% |
| AMPX SELL#1 · Jul 31, 2026 | $9.87 | -3.1% | -13.0% | -14.7% |
| AMBP#10 · Jul 30, 2026 | $4.88 | -0.9% | -7.8% | -10.7% |
| ALVO#9 · Jul 30, 2026 | $3.50 | +34.7% | +32.9% | +29.9% |
| ALNY#8 · Jul 30, 2026 | $225.02 | +0.4% | -26.7% | -29.6% |
| AJG#7 · Jul 30, 2026 | $269.27 | -8.4% | +2.5% | -0.4% |
| AEHR#6 · Jul 30, 2026 | $71.65 | +21.5% | -23.4% | -26.3% |
| ADNT BUY#5 · Jul 30, 2026 | $22.35 | -20.5% | -25.3% | -28.3% |
| ADBE HOLD#4 · Jul 30, 2026 | $251.50 | +10.2% | -0.5% | -3.4% |
| ACI SELL#3 · Jul 30, 2026 | $12.13 | -5.2% | +7.8% | +4.9% |
| ABBV BUY#2 · Jul 30, 2026 | $256.80 | -4.9% | +14.8% | +11.9% |
| CARG HOLD#1 · Jul 30, 2026 | $36.48 | -5.1% | -11.8% | -14.7% |
| ADNT#10 · Jul 29, 2026 | $21.39 | -14.9% | -22.0% | -24.4% |
| ADI#9 · Jul 29, 2026 | $360.61 | -0.7% | +15.7% | +13.3% |
| ADC#8 · Jul 29, 2026 | $80.15 | -12.7% | -16.3% | -18.7% |
| ADBE#7 · Jul 29, 2026 | $249.99 | +5.9% | +0.1% | -2.3% |
| ACI#6 · Jul 29, 2026 | $11.80 | +0.2% | +10.8% | +8.4% |
| AAP SELL#5 · Jul 29, 2026 | $57.53 | -27.4% | -21.6% | -24.0% |
| AAL SELL#4 · Jul 29, 2026 | $14.71 | -9.4% | -14.3% | -16.7% |
| CNSWY HOLD#3 · Jul 29, 2026 | $10.81 | -1.9% | +12.2% | +9.8% |
| CMCO#2 · Jul 29, 2026 | $16.13 | +8.0% | -7.2% | -9.5% |
| AEHR SELL#1 · Jul 29, 2026 | $69.89 | +26.8% | -21.5% | -23.8% |
| ASAN#10 · Jul 28, 2026 | $7.86 | +16.6% | +43.0% | +40.5% |
| ARLO#9 · Jul 28, 2026 | $13.86 | -7.5% | +4.4% | +1.9% |
| AMCR#8 · Jul 28, 2026 | $45.05 | -0.2% | +5.2% | +2.7% |
| AMBP#7 · Jul 28, 2026 | $4.80 | +4.3% | -6.2% | -8.7% |
| AEHR#6 · Jul 28, 2026 | $72.09 | +29.0% | -23.9% | -26.3% |
| ADBE SELL#5 · Jul 28, 2026 | $242.85 | +9.2% | +3.0% | +0.5% |
| ACI SELL#4 · Jul 28, 2026 | $11.16 | +5.9% | +17.2% | +14.7% |
| AAP SELL#3 · Jul 28, 2026 | $58.02 | -28.8% | -22.2% | -24.7% |
| SAP BUY#2 · Jul 28, 2026 | $175.60 | +19.9% | +33.8% | +31.3% |
| AGBK SELL#1 · Jul 28, 2026 | $7.27 | -17.9% | -29.2% | -31.7% |
| AAP#10 · Jul 27, 2026 | $56.51 | -25.7% | -20.2% | -21.9% |
| AAL#9 · Jul 27, 2026 | $14.89 | -11.0% | -15.4% | -17.1% |
| FPS#8 · Jul 27, 2026 | $36.34 | -13.9% | -29.0% | -30.7% |
| FCEL#7 · Jul 27, 2026 | $21.45 | -15.1% | -47.7% | -49.4% |
| EZPW#6 · Jul 27, 2026 | $29.77 | +15.2% | -5.6% | -7.3% |
| CVI SELL#5 · Jul 27, 2026 | $32.53 | +14.4% | +79.5% | +77.8% |
| CRMT SELL#4 · Jul 27, 2026 | $3.12 | -31.3% | -66.7% | -68.4% |
| CMCO SELL#3 · Jul 27, 2026 | $16.42 | +6.8% | -8.9% | -10.6% |
| AEHR SELL#2 · Jul 27, 2026 | $76.80 | +23.1% | -28.5% | -30.2% |
| ACI SELL#1 · Jul 27, 2026 | $10.91 | +11.6% | +19.8% | +18.1% |
| BEEM#10 · Jul 24, 2026 | $1.07 | +43.0% | -19.5% | -22.1% |
| BATL#9 · Jul 24, 2026 | $1.73 | -25.1% | -44.5% | -47.1% |
| ATHOF#8 · Jul 24, 2026 | $7.93 | -1.9% | +8.3% | +5.7% |
